X. MIA
No | NIS | NAMA | L/P |
1 | ANASTASYA MILA | P | |
2 | ANITA YUNITA ENGGA | P | |
3 | BAPTISTA SANTIANA | P | |
4 | BERJA AILI | P | |
5 | CICILIA EKA SARI | P | |
6 | ELISABET SABEILELAGAN | P | |
7 | ELMINA | P | |
8 | ERSITA TAPOKAPKAP | P | |
9 | FILIPUS ARAM MANAI | L | |
10 | FRANSISKUS ERWIN SIRISORO | L | |
11 | HERI TUEK SALAPLAP | L | |
12 | JANIAR TAPOKABKAB | P | |
13 | JOHAN WIRANTO SUKMA TAPORUK | L | |
14 | KRISTINA SEILE | P | |
15 | KRISTINA TOILIBUK | P | |
16 | MENIDEA YOSEPIA TAPODHADHAI | P | |
17 | PAULUS MIKI | L | |
18 | PENNI SIRIBERE | P | |
19 | RESTU | L | |
20 | REZA ARTAMEVIA TAPORUK | P | |
21 | RUSMAN HADI SAOMANUK | L | |
22 | WIRNA WATI TAPOKAPKAP | P | |
23 | YASINTA BERLIANA | P | |
24 | WIDRI | L |
Syafrimardesi K. M, S. Pd
NIP.
========================================================================
Wali Kelas,
NIP.
========================================================================
X. IIS
No | NIS | NAMA | L/P |
1 | AGUSTINUS S.R. SAOPPU | L | |
2 | ANNA TATOLEURU | p | |
3 | ARYA ERNANDO BRASEKI PRATAMA | L | |
4 | ASMARITA | P | |
5 | DOMINIKUS JANGGUIK | L | |
6 | EKA SUSILAWATI | P | |
7 | ENDANG S. TAURINA | P | |
8 | ERSENTO | L | |
9 | FERI ISWAN SAKOLE | L | |
10 | HARTALINA VIANNEY TAELAGAT | P | |
11 | IMELDA | P | |
12 | KANISIUS SAKULOK | L | |
13 | KOSMAS | L | |
14 | KRISTINA RANI RAHAYU SAKEREBAU | P | |
15 | MIRANDA LOLOI SAKULOK | P | |
16 | OKTAVIA ONCE | P | |
17 | PIELLI ADIGAWA | L | |
18 | PERDI SIOMANAI SALEBBEKEU | L | |
19 | RANO SALEBBEKEU | L | |
20 | RIVIANA TAPOKABKAB | P | |
21 | SANJU DORUS. T | L | |
22 | SEPTERA MASI | L | |
23 | SONA WARTI | P | |
24 | XAVERIUS KAULALI | L | |
25 | YOHANA FABIANTI | P | |
26 | YULIANTI SAKULOK | P |
Renaldus, S. Pd
NIP.
NIP.
0 komentar:
Posting Komentar